<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Support Zone &#187; Spam Filtering</title>
	<atom:link href="http://yoursupportzone.com/tag/spam-filtering/feed/" rel="self" type="application/rss+xml" />
	<link>http://yoursupportzone.com</link>
	<description>QUESS, YourEasyWeb, Dogbits, and PeakWebhost Support Center</description>
	<lastBuildDate>Sat, 31 Mar 2012 15:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spam Filtering</title>
		<link>http://yoursupportzone.com/anti-virus-cyber-threats/spam-filtering/</link>
		<comments>http://yoursupportzone.com/anti-virus-cyber-threats/spam-filtering/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 02:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Virus and Threats]]></category>
		<category><![CDATA[antispam appliance]]></category>
		<category><![CDATA[Spam Filtering]]></category>

		<guid isPermaLink="false">http://yoursupportzone.com/?p=1922</guid>
		<description><![CDATA[44,000 pieces of time-wasting, bandwidth eating, server clogging spam a day. That’s 1,338,363 pieces of spam in a month. And a crazy 16,060,365 spam mails in an entire year. That’s one man’s spam in UK – of the highest spam recipient. This tally from ClearMyMail shows the spam problem. It took him 2 hours to [...]]]></description>
		<wfw:commentRss>http://yoursupportzone.com/anti-virus-cyber-threats/spam-filtering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

