<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Support Zone &#187; Statistics</title>
	<atom:link href="http://yoursupportzone.com/category/control-panel-help/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://yoursupportzone.com</link>
	<description>QUESS, YourEasyWeb, Dogbits, and PeakWebhost Support Center</description>
	<lastBuildDate>Sat, 31 Mar 2012 15:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keeping Error Log Clean of Nimda Code Red</title>
		<link>http://yoursupportzone.com/control-panel-help/statistics/keeping-error-log-clean-of-nimda-code-red/</link>
		<comments>http://yoursupportzone.com/control-panel-help/statistics/keeping-error-log-clean-of-nimda-code-red/#comments</comments>
		<pubDate>Sat, 10 May 2003 01:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Server Items]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Adding these lines to your .htaccess helps keep the error log clean of the Nimda Code red virus attemptsAdd the following to your .htaccess file located in /home/username/public_html/ Options -Indexes redirect /scripts http://www.stoptheviruscold.invalid redirect /MSADC http://www.stoptheviruscold.invalid redirect /c http://www.stoptheviruscold.invalid redirect /d http://www.stoptheviruscold.invalid redirect /_mem_bin http://stoptheviruscold.invalid redirect /msadc http://stoptheviruscold.invalid RedirectMatch (.*)cmd.exe$ http://stoptheviruscold.invalid$1 Note 1: &#8220;Options -Indexes&#8221; [...]]]></description>
		<wfw:commentRss>http://yoursupportzone.com/control-panel-help/statistics/keeping-error-log-clean-of-nimda-code-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subdomain Statistics</title>
		<link>http://yoursupportzone.com/control-panel-help/statistics/subdomain-statistics/</link>
		<comments>http://yoursupportzone.com/control-panel-help/statistics/subdomain-statistics/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[You can view statistics specifically for each subdomain using the &#8220;Subdomain Stats&#8221; link in the Domains section of Cpanel. You can view statistics specifically for each subdomain using the Analog and Webalizer tools. Refer to Analog and Webalizer for more information on how to use these tools. To view subdomain statistics: Click on the Sub [...]]]></description>
		<wfw:commentRss>http://yoursupportzone.com/control-panel-help/statistics/subdomain-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats (Site Statistics)</title>
		<link>http://yoursupportzone.com/control-panel-help/statistics/stats-site-statistics/</link>
		<comments>http://yoursupportzone.com/control-panel-help/statistics/stats-site-statistics/#comments</comments>
		<pubDate>Wed, 07 May 2003 16:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Web / FTP Statistics area presents you with a wide variety of information about your web site, from the latest visitors to a detailed monthly summary of hits, as well as providing an error log. Use the Statistics tools to keep track of what pages are being visited most often, and where they are [...]]]></description>
		<wfw:commentRss>http://yoursupportzone.com/control-panel-help/statistics/stats-site-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

